Xtract IS Version History 
From Theobald Software
Starting on January 1st 2010, a new version numbering system is introduced for Xtract IS: A.B.C.D [X]
- A changes with new SSIS / SQL Server versions (e.g. from SQL Server 2005 to 2008)
- B changes, when major components are added (e.g. a completely new component)
- C changes, when an important feature is added to a single component or to the Xtract kernel
- D changes, when a bug is fixed, or a feature is added, that is not interesting for more than 99% of all customers
- X defines the priority:
- L - Low: On the customer's side action is only required, if the customer has requested this bug fix or if advised by the support team.
- M - Medium: It's recommended to install this version as a regular update
- H - High: Data loss is likely to occur or a security risk was found and fixed
| Version | Date | Component | Description |
|---|---|---|---|
| 2.0.0.10 [L] | 2010-03-13 | General | Improved error message if no or a corrupt version of librfc32.dll resides on the system |
| 2.0.0.9 [M] | 2010-03-02 | DeltaQ | Two new fields added for Hierarchy extractions: Leaf From/To |
| 2.0.0.8 [L] | 2010-01-26 | BWCube | Bugfix for measures, that contain a NULL value (not 0 but NULL) |
| 2.0.0.7 [L] | 2010-01-26 | DeltaQ | Fix: Output columns sometimes where mixed up when component instances where copied within the data flow without re-selecting the OLTP source in the dialog |
| 2.0.0.6 [L] | 2010-01-26 | General | In the Connection Manager Additions it is possible now to apply another table read BAPI than RFC_READ_TABLE (for customers who don't allow RFC_READ_TABLE due to security policy) |
| 2.0.0.5 [M] | 2010-01-20 | Table | new setting Buffer Location for customers who want to buffer their data snapshots in files and not in table ZXTRACTBUFFER |
| 2.0.0.4 [L] | 2010-01-11 | BAPI | Bugfix for BAPIs without any tables while using the setting "Send Exports to Pipeline". No doubled entries anymore. |
| 2.0.0.3 [M] | 2010-01-04 | BWCube | SSIS Variables where not resolved properly in the High Value field of complex BW Cube variables. |
| 2.0.0.2 [L] | 2010-01-03 | DeltaQ | Additional setting available to surpress resending of tRFC errors. This feature might be used by customers to avoid the ARFC-Jobs that are created automatically during communication failure. |
| 2.0.0.1 [L] | 2010-01-01 | All | New version numbers start |
Old version history (changes of year 2009 and earlier)
| Date | Component | Description |
|---|---|---|
| 2009-12-14 | Query | Fix for exception that was thrown when setting an obligatory parameter through a variant |
| 2009-10-28 | OHS | Variables for GatewayHost, GatewayService and ProgramID are now supported |
| 2009-10-15 | DeltaQ | Fix for crash when NOT using the RequestLog pipeline under 64-Bit SQLAgent |
| 2009-10-13 | DeltaQ | Added a couple of missing authority objects to customizing check |
| 2009-10-12 | BAPI | Additional setting for sending scalar export params to a data flow pipeline |
| 2009-10-09 | BWCube | Fix for MetaData Refresh. Variables were not refreshed correctly |
| 2009-10-08 | DeltaQ | Synchronous state check possible for Request IDoc |
| 2009-09-29 | Table | Improvement for table columns with width greater than 4000 |
| 2009-09-22 | BAPI | Metadata Refresh feature added |
| 2009-09-21 | DeltaQ | Improved memory management for tRFC data transfers (to avoid OutOfMemory exceptions in certain cases) |
| 2009-09-14 | BAPI | Fix for values with type RAW in BAPI tables |
| 2009-09-10 | BWCube | MetaData Refresh did not work under some BW releases |
| 2009-08-27 | DeltaQ | Improved activation procedure for sources which are wider than 1000 bytes and for sources trasnferred with tRFC |
| 2009-08-23 | DeltaQ | Improved Customizing Check |
| 2009-08-10 | Table | Fix for multiple, parallel table extractions in background (better management for timestamps) |
| 2009-07-28 | Table | Fix for columns that contain RAW data (e.g. when using GUID-columns) |
| 2009-06-08 | BWCube | Improved debugging when "Debug Details" is switched on in settings (can be used to detect performance issues in SAP) |
| 2009-05-20 | BWCube | Multiple values in one variable are supported now.The values must be separated by a delimiter. |
| 2009-04-19 | Table | New extension to enable mixed single-byte / multi-byte extractions from non-Unicode systems |
| 2009-04-07 | Report | Automatic column detection for reports based on ALV Grid |
| 2009-03-31 | DeltaQ | Fix for crash when using more than one DeltaQ instance with the same RFC destination in parallel |
| 2009-03-30 | BWLoader | Parallel Package preparation und sending supported to improve performance |
| 2009-03-27 | DeltaQ | tRFC transfer option officially activated. This can be used to improve performance during large extractions.... |
| 2009-03-23 | OHS | Preview left the RFC Server connection open in case of errors during extraction |
| 2009-03-10 | DeltaQ | Checks for all authority objects are included in customizing check |
| 2009-03-02 | Query | Preview crashed when displaying more than 650 columns |
| 2009-02-24 | OHS | Additional button for manual RFC server check in Customizing Check Dialog (this helps to find problems in RFC destination configuration) |
| 2009-02-23 | OHS | Customizing check added to check RFC server / Gateway settings without executing an OHS extraction.... |
| 2009-02-22 | Table | Fix for data loss when table component is used in parallel DataFlows together with activated Background Extension |
| 2009-02-03 | Table | INT4 columns on very old SAP system caused a crash due to hexadecimal formatting |
| 2009-01-31 | BWCube | Fix for crash when an InfoObject of a cube contains an & sign in the name of its hierarchy |
| 2009-01-22 | DeltaQ | Fix for timestamp issue. Sometimes the timestamp was not updated when moving a DeltaQ instance from one SAP system to another |
| 2009-01-22 | DeltaQ | New transfer method tRFC released for beta use |
| 2009-01-19 | Table | Warning message in Xtract IS Table appears when field MANDT is used in WHERE clause |
| 2009-01-14 | All | Conversion Preparer added to Xtract Suite for converting VS2005 package to VS2008 |
| 2009-01-07 | DeltaQ | Bugfix for DeltaQ: Sometimes data was shifted between columns when adding additional columns to an existing resultset |
| 2009-01-05 | DeltaQ | Asynchronous, non-blocking preview function for DeltaQ |
| 2009-01-02 | DeltaQ | Improvement for request idocs generation with DeltaQ (UNKNOWN_OBJECT exception), better error message |
| 2008-12-30 | Query | Fix for query with negative integer values |
| 2008-12-30 | DeltaQ | Metadata synchronisation check added to DeltaQ to make sure, that non-activated metadata doesn't lead to inconsitent resultset (shift in columns) |
| 2008-12-19 | Table | Asynchronous table extraction job added to Xtract IS table (see manual for details) |
| 2008-12-08 | DeltaQ | Timeout message with DeltaQ processes, that are processed extremely fast by SAP (wrong IDoc delivery order, Status 9 is received before Status 0) |
| 2008-12-08 | DeltaQ | Fix: Under certain circumstances variables within a DeltaQ selection are not processed cocrrectly |
| 2008-12-07 | BW Loader | Fix for hierarchy upload with BW Loader under BI 7.0 |
| 2008-12-05 | DeltaQ | Fix: In some situations DeltaQ fetched the wrong timestamp from SAP |
| 2008-12-05 | Query | Fix: Xtract IS Query crashed in preview with queries with more than one list ID |
| 2008-11-28 | BAPI | Fix: SSIS Variables in BAPI output structures crashed with source type BCD |
| 2008-11-25 | BW Cube | Meta Data Refresh für BW Cube is activated for BETA test (this function can be used, if the query has been changed and needs to be refreshed on the SSIS side) |
| 2008-11-23 | BW Cube | It is now possible, to drag and drop properties from different dimensions into the resultset which are based on the same InfoObject (this was refused in the past) |
| 2008-11-18 | BW Loader | Fix: BW Loader crashed with exception when trying to upload an empty resultset |
| 2008-11-15 | All | Version history added to Xtract IS Component Suite |
| 2008-09-15 | BW Cube | Support for Multiple Single Values added |
| 2008-09-02 | BW Loader | Dynamic properties with variables for flexible configuration |
| 2008-08-10 | BW Loader | Improved asynchronous Preview function |
| OHS | Improved asynchronous Preview function | |
| 2008-07-15 | BW Loader | BugFix: Data flow with BW Loader component together with BI Notification Receiver was not executed when RunInOptimzedMode |
| 2008-06-25 | BW Loader | The tool BI Notification Receiver is shipped with Xtract IS to make it possible to trigger BW Loader SSIS Packages from the BW side (see manual for details). |
| 2008-04-24 | OHS | One-Byte-Shift in resultset (not on all systems, only some patch levels) |
| 2008-03-13 | DeltaQ | Short dump caused by DeltaQ in rel. 4.6C is now fixed (Message was FUNCTION_NOT_REGISTERED) |
| 2008-02-22 | DeltaQ | The extraction mode (Delta, Full...) can now be set dynamically with a variable |
| 2008-02-02 | All | The LogDir property is available in connection manager which enables the devloper to create trace files which may be used to examine problems (together with support) |
| 2008-01-15 | DeltaQ | IDocs that are hanging in tRFC layer because of package crash, are automatically received and skipped with the the next execution |
| 2007-12-12 | All | Fix in connection manager when using Load Balancing with a group name with blanks |
| 2007-10-25 | Table | Correction in ABAP code of Z_XTRACT_IS_TABLE function module to fix bugs when extracting table TCURR |
| 2007-09-11 | All | Installation routine improved for SQL Server 2008 on 64 bit |
| 2007-08-31 | BW Cube | Packaging is available for Queries with up to 1 mio rows |
| All | Xtract IS will work on SQL Server 2008 | |
| 2007-07-26 | Table | Bug fix for Primary Key Packaging when extracting tables with language dependant primary keys |
| 2007-07-19 | Table | Search in table description texts when looking up a table is now possible |
| OHS | BI 7.0 information (OHS Destination handling) added to English manual | |
| BW Loader | Cube creation rejected when there are no source columns available | |
| Description texts are shown in look up dialog / Transfer type is translated from flag to real world text (e.g. Transaction, Attributes...) | ||
| Meta data of input pipeline is refreshed each time the editor is opened (not only once when the pipeline is attached for the first time) | ||
| 2007-07-10 | BW Loader | Metadata checked right before upload. Upload rejected when metadata does not fit with InfoPackage (e.g. number of rows, data types, data length) |
| 2007-07-01 | Table | Primary key packaging is now available. please note that the code of the Z_XTRACT_IS_TABLE function module must be adjustet to the current version. |
| Table | Fix: Table component crashed on 64 bit windows when using package sizes greater than 64.000 rows. | |
| BW Cube | Value help when using variables |

